
Rubber Track pecifications width 300mm
Size Width x Pitch | Pattern | A | B | C | D | E | F |
---|
K300X52.5 | CC | 29 | 86 | 28 | 31 | 24 | 21 |
300X52.5N | CA | 30 | 78 | 22 | 18 | 25 | 18 |
300X52.5W | TC | 40 | 92 | 24 | 21 | 28 | 23 |
300X55 | CB | 30 | 82 | 26 | 26 | 25 | 25 |
300X55.5 | MA | 30 | 82 | 23 | 27 | 27 | 23 |
300X100 | BA | | 60 | | 36 | | 25 |
K300X109 | LA | 28 | 86 | 24 | 28 | 30 | 20 |
300X109N | TB | 30 | 78 | 27 | 28 | 22 | 22 |
300X109W | LB | 40 | 90 | 27.5 | 29 | 30 | 22 |
300X142 | AE | 45 | 116 | 27 | 28 | 44 | 35 |
Rubber Track Specifications width 320mm
Size Width x Pitch | Pattern | A | B | C | D | E | F |
---|
320X52.5 | LB | 30 | 80 | 22 | 17 | 25 | 20 |
320X54 | LB | 30 | 82 | 22 | 17 | 25 | 20 |
320X84 | NA | 45 | 104 | 45 | 40 | 38 | 23 |
320X86 | AA | 36 | 84 | 48 | 29.5 | 39 | 27 |
320X90 | AA | 32 | 85 | 31 | 25 | 32 | 25 |
320X100 | DB | 28 | 82 | 32 | 25 | 42 | 26 |
320X106 | LB | 32 | 82 | 27 | 26 | 32 | 23 |
Rubber Track Specifications width 350mm
Size Width x Pitch | Pattern | A | B | C | D | E | F |
---|
350X52.5 | LD | 40 | 90 | 24 | 23 | 28 | 23 |
350X56 | TD | 39 | 90 | 26 | 18 | 28 | 25 |
350X75.5 | MA | 40 | 102 | 23 | 25 | 33 | 27 |
350X90 | BB | 23 | 78 | 31 | 27 | 32 | 34 |
350X90A | BB | 23 | 78 | 41 | 37 | 32 | 34 |
350X109 | TF | 39 | 96 | 22 | 29 | 34 | 25 |
Rubber Track Specifications width 370mm
Size Width x Pitch | Pattern | A | B | C | D | E | F |
---|
370X107 | AB | 38 | 92 | 26 | 26 | 32 | 24 |